Index name | Unit | Industrial Grade | Agricultural Grade | Index name | Unit | Industrial Grade | Agricultural Grade |
Magnesium Nitrate % | ≥ | 99 | 98.0 | Sulfate(SO4)% | ≤ | 0.02 | – |
Water Insoluble % | ≤ | 0.05 | 0.1 | Fe % | ≤ | 0.001 | 0.001 |
Magnesium Oxide(CaO) % | ≥ | – | 15.4 | Heavy Metal % | ≤ | 0.002 | 0.002 |
N % | ≥ | – | 10.8 | PH Value | – | 4-6 | 4-6 |
Chloride (Cl) % | ≤ | 0.001 | 0.005 |
Allas:Magnesium Nitrate;
Molar mass/molecular weight:148.313 g/mol;
Color/appearance:White crystals;
Melting point/freezing point:89°C, 192.2°F;
Boiling point:330°C, 626°F
Density 1.46 g cm-3;
Solubility in water:42 g/100 ml(at 20oC);
pH:5-7 (acidic);
Crystal structure:Cubic;
Payment Terms : T/T, L/C, cash(USD, EUR, RMB);
Trade Terms : FOB, CIF, EXW;
Place of Origin : Shangdong,China;